|
This gear ratio calculator allows you to select your transmission, transfer case, crawl box, axle differential ratio and tire diameter from the 5 columns on the left. The gear information on in the right table is automatically calculated based upon your choices.
I've also included a transmission gear ratio chart below to help you out. It includes the ratios for every gear for side by side comparisions.
If you would like to compare different gear and tire diameter combinations, check out my Gear Ratio versus Tire Diameter page.
| AX-5 | 3.93 | 2.33 | 1.45 | 1.00 | 0.85 | 4.74 |
| AX-15 | 3.83 | 2.33 | 1.44 | 1.00 | 0.79 | 4.22 |
| BA 10/5 | 3.39 | 2.33 | 1.44 | 1.00 | 0.79 | |
| SR-4 | 4.07 | 2.39 | 1.49 | N/A | N/A | 3.95 |
| T-4 | 4.03 | 2.37 | 1.50 | 1.00 | N/A | 3.76 |
| T-5 | 4.03 | 2.37 | 1.50 | 1.00 | 0.86 | 3.76 |
| T-18 | 4.02 | 2.41 | 1.41 | 1.00 | N/A | 4.73 |
| T-18a | 6.32 | 3.09 | 1.69 | 1.00 | N/A | 7.44 |
| T-86 | 2.80 | 1.69 | 1.00 | N/A | N/A | 3.80 |
| T-98 | 6.40 | 3.09 | 1.69 | 1.00 | N/A | |
| T-150 | 2.99 | 1.75 | 1.00 | N/A | N/A | 3.17 |
| T-176 | 3.52 | 2.27 | 1.46 | 1.00 | N/A | 3.52 |
| T-177 | 3.82 | 2.29 | 1.46 | 1.00 | N/A | 3.82 |
| T-178 | 3.00 | 2.08 | 1.47 | 1.00 | N/A | 3.01 |
| SM420 | 7.05 | 3.58 | 1.71 | 1.00 | N/A | 7.05 |
| SM465 | 6.55 | 3.58 | 1.57 | 1.00 | N/A | |
| TH350 | 2.52 | 1.52 | 1.00 | N/A | N/A | |
| TH400 | 2.48 | 1.48 | 1.00 | N/A | N/A | |
| 700R4 | 3.06 | 1.62 | 1.00 | 0.70 | N/A | |
You may want to bookmark this gear ratio calculator and check back as new transmissions, transfer cases, and axle ratios are added.
|